Technical specifications
Full technical data — Terasun TSM
Complete specification table with declared values, standards references, and thickness comparison.
Certified Technical Properties
| Property | Value | Standard / Reference |
|---|---|---|
| CE Marking | 1023-CPR-1565 P | EU CPR |
| European Technical Assessment | ETA 24/0895 | EOTA |
| Declaration of Performance | DoP TRS-20250610F | Per ETA 24/0895 |
| Fire resistance | E 120 / EI 90 / EW 120 | FIRES-CR-284-25-AUPETested 12 mm wall assembly |
| Declared weight (12 mm) | 9.96 kg/m² | EPD-IES-001826812 mm × 1200 × 2400 mm |
| EPD reference | EPD-IES-0018268 | ISO 14025 |
| Binder system | Inorganic cementitious binders | Asbestos-free |
| Reinforcement | Fibreglass mesh | Both faces |
| Stud spacing | 400 or 600 mm | Timber or steel frame |
Available thicknesses
Full commercial range 3–25 mm, subject to order volume and production availability. Technical data confirmed for 12 mm; contact us for other thicknesses.
| Thickness | Declared weight | Availability / data |
|---|---|---|
| 3 mm | On request | Available — technical data on request |
| 4 mm | On request | Available — technical data on request |
| 5 mm | On request | Available — technical data on request |
| 6 mm | On request | Available — technical data on request |
| 8 mm | On request | Available — technical data on request |
| 9 mm | On request | Available — technical data on request |
| 10 mm | On request | Available — technical data on request |
| 12 mmPrimary CE | 9.96 kg/m² | CE marked · ETA 24/0895 · EPD-IES-0018268 · Fire tested wall assembly |
| 15 mm | On request | Available — technical data on request |
| 18 mm | On request | Available — technical data on request |
| 20 mm | On request | Available — technical data on request |
| 22 mm | On request | Available — technical data on request |
| 25 mm | On request | Available — technical data on request |
The E 120 / EI 90 / EW 120 fire classification applies to the tested wall assembly using 12 mm TSM boards only (test report FIRES-CR-284-25-AUPE). CE marking, ETA 24/0895 and EPD-IES-0018268 reference the 12 mm × 1200 mm × 2400 mm board. For all other thicknesses, contact us for technical data.
Material composition
TSM Cement Board is a lightweight cement-based construction board manufactured from inorganic cementitious binders, lightweight components and reinforcing fibreglass mesh. Its lightweight, slightly porous cementitious core reduces board weight while maintaining suitability for documented interior and exterior construction applications.